Sizing Chart | Colour Swatches | Print Swatches
Measurements displayed in inches. For customization, please see our policies.
| Women | INSEAM | BUST | WAIST | HIP |
| XS | 32 | 30 - 32 | 24 - 25 | 34 - 36 |
| S | 32 | 32 - 33 | 26 - 27 | 36 - 37 |
| M | 33 | 34 - 36 | 28 - 29 | 38 - 39 |
| L | 34 | 37 - 38 | 30 - 31 | 39 - 40 |
| Men | INSEAM | CHEST | WAIST | HIP |
| XS | 32 | 33 - 34 | 29 - 30 | 33 - 34 |
| S | 33 | 35 - 36 | 30 - 31 | 35 - 36 |
| M | 34 | 37 - 39 | 32 - 34 | 37 - 38 |
| L | 35 | 40 - 41 | 35 - 36 | 39 - 40 |
| Accessories | NECK | WRIST | HEAD |
| XS | 10 - 12 | 5 | TBD |
| S | 12 - 14 | 6 | TBD |
| M | 14 - 16 | 7 | TBD |
| L | 16 - 18 | 8 | TBD |
Colour Swatches
These are our most commonly used colours. Other colours are available by request.















Print Swatches
These are our most commonly used print/colour combinations. We also offer custom printing services. Please contact us for details.







